
19 Oct 2026
Who has made Troy's Premier League team of the week?
© bbc

Create and join pools

Compete with friends

Smart insights
| # | Player | Score | |||
|---|---|---|---|---|---|
| 1 | — | Doz | 133 | ||
| 2 | — | West Ham Bird | 131 | ||
| 3 | — | Durham | 127 | ||
| 4 | — | MattB | 125 | ||
| 5 | — | Hardy | 123 |
Think you can do better?
Predict the matches, score points and climb the leaderboard.
Start predicting| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 7 | ![]() | Leeds United | 7 | +3 | 10 |
| 8 | ![]() | Everton | 7 | +1 | 10 |
| 9 | ![]() | Hull City | 7 | +1 | 9 |
| 10 | ![]() | Ipswich Town | 7 | -4 | 9 |
| 11 | ![]() | Newcastle | 7 | -4 | 8 |
