
19 Oct 2026
Who has made Troy's Premier League team of the week?
© bbc

Create and join pools

Compete with friends

Smart insights
| # | Player | Score | |||
|---|---|---|---|---|---|
| 1 | — | Doz | 133 | ||
| 2 | — | West Ham Bird | 131 | ||
| 3 | — | Durham | 127 | ||
| 4 | — | MattB | 125 | ||
| 5 | — | Hardy | 123 |
Think you can do better?
Predict the matches, score points and climb the leaderboard.
Start predicting| # | Team | P | GD | Pts | |
|---|---|---|---|---|---|
| 16 | ![]() | Tottenham | 7 | -4 | 6 |
| 17 | ![]() | Coventry City | 7 | -8 | 6 |
| 18 | ![]() | Fulham | 7 | -3 | 5 |
| 19 | ![]() | Nottingham | 7 | -4 | 5 |
| 20 | ![]() | Sunderland | 7 | -8 | 4 |
